M&U International LLC

Steady supply & demand

Visit Website
1590 Products 1220 Materials 1220 in Database

Materials supplied by M&U International LLC (1,220)

Material Name CAS Formula MW Odor Supplier Products
styralyl propionate - C11 H14 O2 178.23098000 floral
succinic acid 110-15-6 C4 H6 O4 118.08862000 odorless
sulfurol 137-00-8 C6 H9 N O S 143.20893000 meaty
sulfuryl acetate 656-53-1 C8 H11 N O2 S 185.24607000 meaty
sulfuryl decanoate 101426-31-7 C16 H27 O2 N S 297.46159000 -
sulfuryl octanoate 163266-17-9 C14 H23 N O2 S 269.40771000 -
sulfuryl propionate 324742-96-3 C9 H13 N O2 S 199.27301000 -
sweet fennel seed oil 8006-84-6 - - anise
sweet orange peel oil 8008-57-9 - - citrus
sweet orange peel oil c.p. california 8008-57-9 - - citrus
sweet orange peel oil folded 8008-57-9 - - citrus
terpineol acetate 8007-35-0 C12 H20 O2 196.28980000 herbal
terpineols 8006-39-1 C10 H18 O 154.25266000 -
terpineols (unspec.) (mixed isomers) 8000-41-7 C10 H18 O 154.25266000 herbal
terpinolene 586-62-9 C10 H16 136.23752000 herbal
tetrahydrofurfuryl propionate 637-65-0 C8 H14 O3 158.19718000 nutty
tetrahydrolinalool 78-69-3 C10 H22 O 158.28454000 floral
tetrahydromugol 41678-36-8 C10 H20 O 156.26860000 woody
tetrahydromyrcenol 18479-57-7 C10 H22 O 158.28454000 citrus
theaspirane 36431-72-8 C13 H22 O 194.31754000 herbal
thiazole 288-47-1 C3 H3 N S 85.12891000 fishy
thiogeraniol 39067-80-6 C10 H18 S 170.31846000 green
thymol 89-83-8 C10 H14 O 150.22078000 herbal
thymol 89-83-8 C10 H14 O 150.22078000 herbal
thymyl methyl ether 1076-56-8 C11 H16 O 164.24772000 herbal
tiglic acid 13201-46-2 C5 H8 O2 100.11716000 -
timber propanol 70788-30-6 C15 H30 O 226.40330000 woody
tobacarol (IFF) 1209-61-6 C15 H26 O 222.37142000 woody
toffee furanone 19322-27-1 C5 H6 O3 114.10042000 caramellic
tolu balsam absolute 9000-64-0 unspecified - balsamic
tonka bean oil 8024-04-2 - - coumarinic
triacetin 102-76-1 C9 H14 O6 218.20578000 fruity
tricyclo(5.2.1.02,6)dec-3-enyl acetate 54830-99-8 C12 H16 O2 192.25792000 herbal
tricyclodecenyl isobutyrate 67634-20-2 C14 H20 O2 220.31180000 herbal
tricyclodecenyl propionate 17511-60-3 C13 H16 O2 204.26892000 herbal
tricyclodecyl acetate 64001-15-6 C12 H18 O2 194.27386000 herbal
triethyl citrate 77-93-0 C12 H20 O7 276.28580000 -
tripropylene glycol monomethyl ether (mixture of isomers) 25498-49-1 C10 H22 O4 206.28214000 -
tropical ionone - C16 H24 O 232.36648000 fruity
tropical thiazole 15679-13-7 C7 H11 N S 141.23667000 fruity
tropical trithiane 828-26-2 C9 H18 S3 222.43746000 fruity
truffle sulfide 1618-26-4 C3 H8 S2 108.22676000 sulfurous
tuberolide 33673-62-0 C10 H18 O2 170.25186000 floral
turpentine oil 8006-64-2 unspecified - terpenic
valencene - C15 H24 204.35628000 citrus
valeraldehyde 110-62-3 C5 H10 O 86.13390000 fermented
valerian rhizome oil 8008-88-6 - - herbal
valeric acid 109-52-4 C5 H10 O2 102.13310000 cheesy
vanilla bean absolute (vanilla spp.) 8024-06-4 - - sweet
vanillin 121-33-5 C8 H8 O3 152.14936000 vanilla